Description
Buy Vortex Optics Crossfire II Rifle Scope Online
Vortex has redesigned their bestselling rifle scope in the Crossfire. With the sleek new style and added features, the Crossfire will no doubt continue to outperform every scope in its class. The new line features longer eye relief, fast focus eye piece and redesigned, finger adjustable, zero resettable 1/4 MOA capped turrets. Fully multi-coated lenses with anti-reflective coating deliver amazing light transmission with edge to edge clarity.
The rugged 1-piece tube is nitrogen purged and O-ring sealed for 100% waterproofing and fog proofing at any elevation in any conditions. You shouldn’t have to struggle to find your target and with the generous eye box and ample field of view allow for the easiest target acquisition. The new Crossfire delivers exactly what you need, and then some. Covered by Vortex’s VIP lifetime warranty.
Specifications
Product Information
Magnification/Objective Diameter | 3-9x 40mm |
Finish | Matte Black |
Weight | 15 Ounce |
Waterproof | Yes |
Tube Diameter | 1″ |
Minimum Power | 3 |
Power Variability | Variable |
Maximum Power | 9 |
Adjustment Click Value | 1/4 MOA |
Adjustment Type | Click |
Exposed Turrets | No |
Finger Adjustable Turrets | Yes |
Turrets Resettable to Zero | Yes |
Zero Stop | No |
Turret Height | Medium |
Fast Focus Eye Piece | Yes |
Lens Coating | Fully Multi-Coated |
Warranty | Vortex VIP Lifetime Warranty |
Rings Included | No |
Sun Shade Included | No |
Lens Covers Included | Yes |
Reticle | Dead-Hold BDC |
Reticle Construction | Wire |
Illuminated Reticle | No |
Reticle Focal Plane Location | 2nd |
Parallax Adjustment | Fixed |
Fog Proof | Yes |
Shock Proof | Yes |
Overall Length (A) | 12 Inches |
Eyepiece Bell to Objective Bell Length (B) | 5 Inches |
Objective Bell to Turret Length (C) | 2.1 Inches |
Eyepiece Bell to Turret Length (D) | 1.8 Inches |
Eyepiece Length (E) | 3.6 Inches |
Objective Bell Length (F) | 3.4 Inches |
Objective Diameter (G) | 1.84 Inches |
Eyepiece Diameter (H) | 1.71 Inches |
Objective Lens Diameter | 40 Millimeter |
Eye Relief | 3.8 – 4.4 Inches |
Field of View @ 100 Yards Minimum Power | 34.1 Feet |
Field of View @ 100 Yards Maximum Power | 12.6 Feet |
Maximum Windage Adjustment | 60 MOA |
Maximum Elevation Adjustment | 60 MOA |
Reviews
There are no reviews yet.